Main Technical Parameters:
| Model | Screw Diameter (mm) | Conveying Capacity (T/h) (Angle: B=45°; n=134 r/min) | Power (kW) | |||
| Cement (p=1.25) | Coal Powder (p=1.25) | Carbon (p=1.25) | Salt (p=1.25) | |||
| LS10 | 100 | 2.4 | 1.2 | 1.7 | 2.3 | 1.5 |
| LS12 | 120 | 4.7 | 2.3 | 3.4 | 4.5 | 2.2 |
| LS14 | 140 | 8.3 | 5.0 | 6.0 | 8.0 | 3.0 |
| LS16 | 160 | 11.0 | 5.3 | 7.9 | 10.5 | 4.0 |
| LS20 | 200 | 21.0 | 10.0 | 10.5 | 21.0 | 5.5 |
| LS25 | 250 | 40.0 | 19.2 | 28.8 | 38.4 | 7.5 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery