Overview
This machine is widely applicable for heating and dehumidifying raw materials and products in pharmaceutical, chemical, food, light industry and heavy industry.
Principle and Features
Most of the hot air circulates inside the oven, providing high thermal efficiency and energy saving. Using forced ventilation, the oven is equipped with an adjustable air distribution plate for uniform material drying. The machine operates smoothly with low noise, automatic temperature control, easy installation and maintenance, and wide application range.
Main Technical Parameters
| No. | Model | Capacity per Batch (kg) | Heating Area (m²) | Steam Consumption (kg/h) | Electric Heating Power (kW) | Fan Air Volume (m³/h) | Fan Power (kW) | Temp. Difference (°C) | Number of Trays | Number of Trolleys | Dimensions W×D×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CT-0 | 50 | 15 | 15 | 6-9 | 1417 | 1.1 | ±2 | 24 | 1 | 1600×1050×2100 |
| 2 | CT-I | 100 | 20 | 20 | 15 | 1417 | 1.1 | ±2 | 48 | 2 | 2430×1200×2375 |
| 3 | CT-II | 200 | 40 | 40 | 30 | 5230 | 1.1 | ±2 | 96 | 4 | 2430×2200×2433 |
| 4 | CT-III | 300 | 80 | 60 | 45 | 9800 | 2.2 | ±2 | 144 | 6 | 3430×2200×2620 |
| 5 | CT-IV | 400 | 100 | 80 | 60 | 9800 | 2.2 | ±2 | 192 | 8 | 4380×2200×2620 |
| 6 | CT-C-O | 50 | 15 | 15 | 6-9 | 4510 | 0.45 | ±2 | 16 | 0 | 1550×1000×2044 |
| 7 | CT-C-I | 100 | 20 | 20 | 15 | 4510 | 0.45 | ±2 | 48 | 2 | 2300×1200×2300 |
| 8 | CT-C-II | 200 | 40 | 40 | 30 | 9020 | 0.45×2 | ±2 | 96 | 4 | 2300×2200×2300 |
| 9 | CT-C-III | 300 | 80 | 60 | 45 | 13530 | 0.45×3 | ±2 | 144 | 6 | 2300×3220×2000 |
| 10 | CT-C-IV | 400 | 100 | 80 | 60 | 18040 | 0.45×4 | ±2 | 192 | 8 | 4460×2200×2290 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery