Applicable for semi-dry powder materials, materials with certain viscosity, traditional Chinese medicine granules, solid beverages, chicken essence, etc.
Simple structure, easy operation, convenient mobility. Automatic discharge overcomes the disadvantage of manual discharge in older models.
This equipment is a new type developed by our company, featuring automatic discharge with efficiency 2-3 times that of the YK-160 oscillating granulator. It meets standards and is one of the ideal granulation equipments.
Main Technical Parameters
| Model | Output (TCM granules) (kg/h) | Screen Cylinder Diameter (mm) | Granule Diameter (mm) | Motor Power (kW) | Rotating Knife Speed (VFD) (r/min) | Dimensions L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZLG-150 | 100-300 | 150 | ø1.2-3 | 1.5 | 60 | 700×600×1000 | 180 |
| ZLG-250 | 200-400 | 250 | ø1.2-3 | 5.5 | 50 | 1200×700×1100 | 400 |
| ZLG-300 | 400-600 | 300 | ø1.2-3 | 7.5 | 36 | 1350×800×1200 | 600 |
| ZLG-300B | 400-620 | 300 | ø1.2-3 | 11 | 40 | 1380×800×1300 | 650 |
| ZLG-350 | 450-650 | 350 | ø1.2-3 | 11 | 35 | 1380×850×1400 | 720 |
| ZLG-400 | 500-700 | 400 | ø1.2-3 | 11 | 35 | 1400×850×1450 | 800 |
| ZLG-500 | 600-800 | 500 | ø1.2-3 | 18.5 | 30 | 1500×900×1600 | 1000 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery