Overview:
Widely used in pharmaceutical, food and chemical industries for producing various wet granules for tablets, capsules and granules, with functions including mixing and granulation.
Applications:
Materials are added to the granulation container via a vacuum feeder. Under the centrifugal force of the mixing impeller, they are fully mixed. Binder is injected through a spray gun by the hydraulic system. With the high-speed rotation of the mixing impeller and chopper, materials agglomerate into wet granules in the container. After granulation, the granules are discharged to the next process.
Structural Features:
- The main machine adopts both domestic and international design concepts, with a conical container structure
- Large container diameter ensures more uniform granule formation and better flowability, guaranteeing material reliability
- The bowl and mixing impeller operate smoothly with no material residue at the bottom
- Equipped with an endpoint control system to ensure granulation reliability
- The equipment uses a sealing structure combining mechanical seal and air seal
- Equipped with an advanced WIP cleaning system
- Meets FDA/c production requirements
Main Technical Parameters
| Model | Volume (L) | Output (kg/batch) | Mixing Speed (rpm) | Mixing Power (kW) | Chopper Speed (rpm) | Chopper Power (kW) | Dimensions L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| GSL-10 | 10 | 3 | 300/600 | 2.2 | 1500-3000 | 1.1 | 1350×700×1150 | 280 |
| GSL-20 | 20 | 4-6 | 250/500 | 3 | 1500-3000 | 1.1 | 1446×700×1050 | 320 |
| GSL-30 | 30 | 8-10 | 200/400 | 4 | 1500-3000 | 1.1 | 1550×700×1050 | 390 |
| GSL-50 | 50 | 15 | 200/400 | 5.5 | 1500-3000 | 1.5 | 1650×850×1350 | 450 |
| GSL-100 | 100 | 30 | 200/350 | 7.5 | 1500-3000 | 2.2 | 1750×800×1400 | 580 |
| GSL-150 | 150 | 50 | 180/270 | 7.5 | 1500-3000 | 3 | 1800×800×1400 | 720 |
| GSL-200 | 200 | 80 | 180/270 | 11 | 1500-3000 | 3.7 | 1920×850×1500 | 1200 |
| GSL-250 | 250 | 100 | 180/270 | 18.5 | 1500-3000 | 5.5 | 2050×850×1500 | 1450 |
| GSL-300 | 300 | 130 | 140/220 | 22 | 1500-3000 | 5.5 | 2200×1050×1550 | 1800 |
| GSL-400 | 400 | 200 | 106/155 | 22 | 1500-3000 | 7.5 | 2350×1050×1550 | 2100 |
| GSL-600 | 600 | 280 | 80/120 | 30 | 1500-3000 | 11 | 2400×1050×1650 | 2800 |
| GSL-800 | 800 | 360 | 80/120 | 37 | 1500-3000 | 11 | 2500×1250×1800 | 3300 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery