Overview:
This machine is widely applicable for granulating tablet, granule and capsule granules.
Principle and Features:
Single or multiple powder raw materials requiring granulation establish a fluidization process in the fluid bed while mixing. Binder is atomized and sprayed onto the fluidized interface through a special spray gun. Materials agglomerate into granules and are dried. Evaporated moisture is discharged by the fan. Integrating mixing, granulation and drying functions in one machine, it features high automation, fast granulation and fast drying.
Main Technical Parameters:
| Model | Volume (L) | Capacity (kg/batch) | Fan Power (kW) | Steam Consumption (kg/h) | Electric Heating Power (kW) | Compressed Air Consumption (m³/min) | Dimensions (Ø×H) (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| FL-3 | 12 | 3 | 2.2 | 10 | 6 | 0.3 | ø300×2100 | 500 |
| FL-5 | 22 | 5 | 3 | 18 | 8 | 0.3 | ø550×2100 | 700 |
| FL-15 | 45 | 15 | 4 | 35 | 12 | 0.6 | ø550×2100 | 900 |
| FL-30 | 100 | 30 | 5.5 | 60 | 20 | 0.6 | ø700×2250 | 1000 |
| FL-45 | 155 | 45 | 7.5 | 99 | 30 | 0.6 | ø860×2250 | 1080 |
| FL-60 | 220 | 60 | 11 | 120 | 48 | 0.9 | ø1000×2850 | 1100 |
| FL-90 | 300 | 90 | 15 | 130 | 54 | 0.9 | ø1100×2850 | 1250 |
| FL-120 | 420 | 120 | 18.5 (22 custom) | 140 | 60 | 0.9 | ø1200×2850 | 1300 |
| FL-150 | 550 | 150 | 22 | 161 | 90 | 0.9 | ø1300×2850 | 1380 |
| FL-200 | 670 | 200 | 22 | 180 | 120 | 0.1 | ø1400×3300 | 1500 |
| FL-300 | 1000 | 300 | 30 | 310 | 180 | 1.3 | ø1600×3500 | 1800 |
| FL-500 | 1500 | 500 | 45 | 400 | 300 | 1.5 | ø1800×3850 | 2800 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery