Overview
The CH series mixer is widely used for mixing powdery or wet materials, ensuring uniform mixing of main and auxiliary materials in different proportions. The parts in contact with materials are made of stainless steel, and sealing devices at both ends of the mixing shaft prevent material leakage.
Principle and Features
Through mechanical transmission, the S-shaped mixing paddle rotates, pushing materials to move back and forth for uniform mixing. Electrical control allows setting of mixing time with automatic stop and electric tilting for discharge, improving mixing quality for each batch and achieving high-uniformity mixing.
Main Technical Parameters
| Model | Paddle Type | Volume (L) | Mixing Speed (rpm) | Tilting Motor Power (kW) | Mixing Motor Power (kW) | Dimensions L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| CH-100 | S-type single paddle | 100 | 24 | 0.55 | 2.2 | 1580×500×830 | 300 |
| CH-150 | S-type single paddle | 150 | 24 | 0.75 | 3 | 1685×600×1000 | 650 |
| CH-200 | S-type single paddle | 200 | 24 | 0.75 | 4 | 1850×600×1000 | 720 |
| CH-300 | S-type single paddle | 300 | 24 | 1.1 | 5.5 | 2160×700×1250 | 750 |
| CH-400 | S-type single paddle | 400 | 24 | 1.5 | 7.5 | 2280×700×1250 | 780 |
| CH-500 | S-type single paddle | 500 | 20 | 1.5 | 7.5 | 2450×700×1250 | 820 |
| CH-600 | S-type single paddle | 600 | 20 | 2.2 | 11 | 2500×900×1350 | 850 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery