Overview
This machine is suitable for pharmaceutical, chemical, food, magnetic materials, powder and other industries. It is a new generation of crushing equipment integrating crushing, dust collection and continuous discharge.
Principle and Features
This machine consists of a crusher, cyclone separator, pulse dust removal box and fan. It utilizes the relative motion between the movable toothed disc and the fixed toothed disc to crush materials through impact, friction and mutual impact between particles. The crushed materials enter the cyclone separator under centrifugal force and fan suction, then are discharged through a rotary feeder. Dust enters the pulse dust removal box, where it is filtered and recovered through filter cartridges. The crushing fineness is adjusted by changing the screen mesh. The machine is designed according to standards, made entirely of stainless steel, with no dust flying during production.
Main Technical Parameters
| Model | Capacity (kg/h) | Spindle Speed (rpm) | Feed Size (mm) | Crushing Fineness (mesh) | Crushing Motor Power (kW) | Dust Collector Motor Power (kW) | Discharge Motor Power (kW) | Dimensions L×W×H (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 20B | 60-150 | 4500 | 6 | 20-120 | 4 | 2.2 | 0.75 | 3000×850×2300 | 580 |
| 30B | 100-400 | 3800 | 6 | 20-120 | 5.5 | 3 | 0.75 | 3000×850×2380 | 800 |
| 40B | 300-1000 | 3400 | 10 | 20-120 | 11 | 4 | 0.75 | 3500×900×2380 | 1200 |
| 60B | 500-2000 | 2800 | 12 | 20-120 | 18.5 | 7.5 | 1.1 | 6600×1100×2380 | 2000 |
| 80B | 1000-5000 | 2200 | 15 | 20-120 | 37 | 11 | 1.5 | 7800×1100×2500 | 3000 |
| 100B | 2000-8000 | 1500 | 15 | 20-120 | 55 | 18.5 | 2.2 | 9980×1280×2800 | 6000 |
“If you are interested in our products, please fill in the form below, and we will contact you as soon as possible.”
— Yuchen Machinery